Calendar Year
| High Temperature | 32.8°C | 27/05/26 16:29:02 |
| Low Temperature | -9.5°C | 12/01/26 03:05:46 |
| High Heat Index | 32.8°C | 27/05/26 16:29:02 |
| Low Wind Chill | -10.1°C | 12/01/26 01:37:47 |
| High Dewpoint | 18.4°C | 27/05/26 11:48:15 |
| Low Dewpoint | -12.3°C | 12/01/26 03:05:46 |
| High Humidity | 99% | 10/01/26 10:51:57 |
| Low Humidity | 13% | 26/04/26 15:57:59 |
| High Barometer | 1034 mbar | 19/01/26 10:19:13 |
| Low Barometer | 984 mbar | 12/02/26 15:16:00 |
| High Wind | 37.8 km/h | 02/04/26 12:23:20 |
| Average Wind | 2.3 km/h | |
| RMS Wind | 3.7 km/h | |
| High UV | 12 | 11/05/26 13:29:22 |
| High Radiation | 2343 W/m² | 09/01/26 08:15:38 |
| High Inside Temperature | 42.7°C | 28/03/26 10:28:03 |
| Low Inside Temperature | 15.5°C | 22/01/26 06:56:00 |
Rain Year (1-jan )
| Rain Year Total | 358.5 mm | |
| High Rain Rate | 24.0 mm/h | 12/05/26 09:21:43 |
Yearly Statistics and Plots