This Month
| High Temperature | 29.5°C | 09/06/26 15:23:48 |
| Low Temperature | 8.2°C | 12/06/26 05:17:18 |
| High Heat Index | 29.5°C | 09/06/26 15:23:48 |
| Low Wind Chill | 8.2°C | 12/06/26 05:17:18 |
| High Dewpoint | 16.7°C | 01/06/26 11:53:37 |
| Low Dewpoint | 4.9°C | 12/06/26 13:37:22 |
| High Humidity | 99% | 01/06/26 05:43:19 |
| Low Humidity | 32% | 12/06/26 14:14:09 |
| High Barometer | 1023 mbar | 12/06/26 07:26:00 |
| Low Barometer | 1005 mbar | 03/06/26 06:39:00 |
| Rain Total | 48.3 mm | |
| High Rain Rate | 12.0 mm/h | 05/06/26 16:21:27 |
| High Wind | 30.6 km/h | 10/06/26 20:22:10 |
| Average Wind | 2.1 km/h | |
| RMS Wind | 3.1 km/h | |
| High UV | 11 | 01/06/26 12:35:58 |
| High Radiation | 2343 W/m² | 03/06/26 20:45:53 |
| High Inside Temperature | 26.2°C | 13/06/26 12:54:56 |
| Low Inside Temperature | 20.6°C | 12/06/26 04:01:56 |
Monthly Statistics and Plots