Current Conditions
| Outside Temperature | 22.4°C | |
| Wind Chill | 22.4°C | |
| Heat Index | 22.4°C | |
| Dewpoint | 12.3°C | |
| Humidity | 53% | |
| Barometer | 1014 mbar | |
| Barometer Trend (3 h) | -0 mbar | |
| Wind | 3.6 km/h SSW (211°) | |
| Wind Gust | 6.1 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 48.3 mm | |
| Rain this year | 358.5 mm | |
| Inside Temperature | 23.9°C | |
| Inside Humidity | 45% | |
| UV | 1 | |
| Solar Radiation | N/A |
Since Midnight
| High Temperature | 26.4°C | 16:41:17 |
| Low Temperature | 11.9°C | 05:14:53 |
| High Heat Index | 26.4°C | 16:41:17 |
| Low Wind Chill | 11.9°C | 05:14:53 |
| High Dewpoint | 15.3°C | 14:22:08 |
| Low Dewpoint | 8.6°C | 05:14:53 |
| High Humidity | 83% | 05:39:05 |
| Low Humidity | 42% | 15:54:54 |
| High Barometer | 1021 mbar | 00:06:14 |
| Low Barometer | 1013 mbar | 18:05:59 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:11 |
| High Wind | 17.3 km/h | 16:13:19 |
| Average Wind | 2.4 km/h | |
| RMS Wind | 3.3 km/h | |
| High UV | 10 | 12:39:33 |
| High Radiation | 2337 W/m² | 06:52:43 |
| High Inside Temperature | 26.2°C | 12:54:56 |
| Low Inside Temperature | 21.0°C | 05:04:03 |
Almanac
Sun
| Start civil twilight: | 04:30:23 |
| Sunrise: | 05:09:49 |
| Transit: | 13:01:58 |
| Sunset: | 20:54:19 |
| End civil twilight: | 21:33:48 |
| Solstice: | 21/06/26 10:24:28 |
| Equinox: | 23/09/26 02:05:06 |
Moon
| Moonrise: | 03:06:15 |
| Transit: | 11:11:09 |
| Moonset: | 19:31:18 |
| New Moon:: | 15/06/26 04:54:02 |
| Full Moon: | 30/06/26 01:56:32 |
| Moon Phase | New (3% polne lune) |
Graphs