This Week
| High Outside Temperature | 29.5°C | 09/06/26 (Tuesday) |
| Low Outside Temperature | 8.2°C | 12/06/26 (Friday) |
| High Heat Index | 29.5°C | 09/06/26 (Tuesday) |
| Low Wind Chill | 8.2°C | 12/06/26 (Friday) |
| High Dewpoint | 16.7°C | 09/06/26 (Tuesday) |
| Low Dewpoint | 4.9°C | 12/06/26 (Friday) |
| High Humidity | 90% | 12/06/26 (Friday) |
| Low Humidity | 32% | 12/06/26 (Friday) |
| High Barometer | 1023 mbar | 12/06/26 (Friday) |
| Low Barometer | 1006 mbar | 10/06/26 (Wednesday) |
| Rain Total | 3.3 mm | |
| High Rain Rate | 12.0 mm/h | 10/06/26 (Wednesday) |
| High Wind | 30.6 km/h | 10/06/26 (Wednesday) |
| Average Wind | 2.7 km/h | |
| RMS Wind | 3.8 km/h | |
| High UV | 11 | 12/06/26 (Friday) |
| High Solar Radiation | 2343 W/m² | 10/06/26 (Wednesday) |
Weekly Statistics and Plots