CLIMATOLOGICAL SUMMARY for year 2022
NAME: Dobeno, Slovenija
ELEV: 507 m LAT: 46-08.04 N LONG: 14-31.38 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2022 01 6.7 -2.1 1.6 282.7 0.0 14.5 02 -7.6 08 0 1 25 0
2022 02 9.9 0.7 4.5 209.9 0.0 16.1 23 -1.8 02 0 0 10 0
2022 03 12.9 0.9 6.3 200.6 0.0 24.0 24 -5.1 13 0 0 15 0
2022 04 15.5 4.0 9.1 148.3 0.0 24.6 14 -1.6 10 0 0 4 0
2022 05 24.5 11.3 17.1 37.3 19.7 31.8 21 5.7 30 5 0 0 0
2022 06 29.8 15.3 21.4 2.3 48.6 35.0 19 11.9 09 11 0 0 0
2022 07 31.8 16.1 23.2 0.0 89.6 38.4 23 11.4 09 19 0 0 0
2022 08 30.0 16.4 22.1 1.5 73.6 38.8 05 11.9 14 16 0 0 0
2022 09 21.3 10.4 14.3 60.3 15.5 33.7 06 2.9 22 3 0 0 0
2022 10 20.5 9.3 13.8 72.9 0.0 24.1 07 6.7 04 0 0 0 0
2022 11 17.2 8.7 11.7 20.7 0.0 25.2 01 5.0 06 0 0 0 0
2022 12
------------------------------------------------------------------------------------------------
20.1 8.1 12.8 1036.6 246.9 38.8 Aug -7.6 Jan 54 1 54 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2022 01 21.6 12.0 05 9 3 0
2022 02 47.1 14.7 15 10 5 0
2022 03 33.9 32.1 31 4 1 1
2022 04 84.9 17.4 22 16 8 0
2022 05 60.0 12.9 14 15 9 0
2022 06 22.5 8.4 08 11 2 0
2022 07 27.0 8.7 05 11 4 0
2022 08 67.2 16.5 06 12 6 0
2022 09 369.3 94.8 16 17 11 4
2022 10 41.4 24.0 22 7 2 0
2022 11 19.2 14.7 04 4 2 0
2022 12
------------------------------------------------
794.1 94.8 Sep 116 53 5
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2022 01 2.1 36.7 05 9
2022 02 3.6 50.0 28 49
2022 03 5.0 33.1 18 60
2022 04 3.7 40.3 17 68
2022 05 2.0 180.0 02 60
2022 06 0.5 180.0 13 107
2022 07 1.4 180.0 04 64
2022 08 1.4 180.0 02 90
2022 09 1.5 180.0 10 69
2022 10 1.3 180.0 08 100
2022 11 2.1 180.0 01 69
2022 12
-----------------------------------
2.3 180.0 May 65