Weather station Dobeno, Slovenija

46.134 N| 14.5229 E| 507 m | Show on map

Weather briefly
20.2°C 59% 1014 mbar 3.6 km/h 5.0 km/h 0.0 mm
-1.6°C/h 5%/h 0 mbar/h NNW (326°) NNW (326°) 0.0 mm/h

13/06/26 20:45:00 CEST

Climate Summary for 06-2022

Station:Froggit WH4000
Software:weewx v3.9.2
WeeWX uptime:3 d, 0 h, 28 min
Server uptime:2 d, 6 h, 44 min
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2022


NAME: Dobeno, Slovenija                  
ELEV: 507 m    LAT: 46-08.04 N    LONG: 14-31.38 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   20.1   29.3  13:23   12.5  04:06    0.0    1.2    0.0    0.2    8.6  21:05    234
 02   22.6   29.4  15:56   14.7  04:15    0.0    2.6    0.6    0.5    8.6  21:33     20
 03   20.2   29.4  14:50   14.3  04:51    0.0    1.2    0.6    0.3   13.3  18:22    245
 04   24.5   33.3  14:07   15.3  03:54    0.0    3.6    0.0    0.5   13.3  21:21    224
 05   27.9   31.9  13:34   23.2  21:23    0.0    5.5    0.0    0.3   15.8  18:17    225
 06   25.2   30.9  14:23   17.1  01:51    0.0    4.0    0.9    0.4   15.8  01:33    254
 07   19.8   28.8  13:42   14.8  23:49    0.0    1.0    4.8    0.5   14.8  18:51    257
 08   17.1   24.9  16:39   12.4  05:41    0.5    0.0    8.4    1.0   12.2  01:59    229
 09   14.8   17.8  07:22   11.9  05:23    1.8    0.0    2.4    0.5   12.2  21:49    227
 10   19.1   27.7  15:26   15.0  02:46    0.0    0.6    0.3    0.0   13.3  18:46     64
 11   21.4   28.7  12:46   14.7  01:24    0.0    1.9    0.0    0.1   11.2  11:42     29
 12   23.0   31.3  13:29   13.3  05:26    0.0    2.8    0.0    0.0   12.2  15:48     45
 13   20.9   31.1  14:29   14.4  05:02    0.0    1.6    1.5    0.9  180.0  11:33    227
 14   20.6   27.4  15:36   14.6  05:25    0.0    1.5    0.3    0.2   15.8  02:38     26
 15   21.5   32.9  14:20   12.9  05:17    0.0    2.0    0.0    1.0  180.0  16:44     90
 16   21.6   34.0  14:51   15.4  22:06    0.0    2.0    2.4    1.3  180.0  17:24     78
 17   20.9   31.1  15:35   14.1  05:49    0.0    1.6    0.0    1.6  180.0  09:04     89
 18   23.0   31.7  14:52   14.9  05:09    0.0    2.8    0.0    0.0    5.0  15:10     63
 19   24.7   35.0  16:31   14.5  05:23    0.0    3.7    0.0    0.2   12.2  20:55    177
 20   25.0   33.1  13:07   16.3  04:07    0.0    3.9    0.3    0.2    9.7  10:13    217
 21   21.9   29.2  09:23   19.2  03:02    0.0    2.2    0.0    0.0    1.1  00:00     90
 22
 23
 24
 25
 26
 27
 28
 29
 30   23.5   26.7  19:17   21.2  23:18    0.0    3.1    0.0    0.0    1.1  19:17     90
---------------------------------------------------------------------------------------
      21.4   35.0     19   11.9     09    2.3   48.6   22.5    0.5  180.0     13    107