CLIMATOLOGICAL SUMMARY for year 2021
NAME: Dobeno, Slovenija
ELEV: 507 m LAT: 46-08.04 N LONG: 14-31.38 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2021 01 3.8 -2.3 0.3 305.0 0.0 9.8 22 -9.5 12 0 1 23 0
2021 02 10.3 1.3 5.2 199.2 0.0 20.7 26 -9.3 13 0 2 8 0
2021 03 12.9 0.7 6.1 204.8 0.0 25.4 31 -4.8 07 0 0 16 0
2021 04 14.1 3.2 8.0 166.5 0.0 26.0 01 -7.5 07 0 0 7 0
2021 05 18.5 7.2 12.1 103.0 0.7 26.5 11 1.8 06 0 0 0 0
2021 06 28.7 14.7 21.5 2.8 61.5 34.4 24 8.1 01 13 0 0 0
2021 07 28.8 16.0 22.0 0.8 69.4 33.7 07 11.7 02 14 0 0 0
2021 08 27.2 14.0 19.8 14.8 45.6 37.0 14 8.3 30 11 0 0 0
2021 09 24.6 11.0 17.2 24.5 9.9 31.1 12 5.5 23 3 0 0 0
2021 10 14.8 5.3 9.2 151.8 0.0 24.0 04 -0.8 30 0 0 2 0
2021 11 8.5 2.5 4.9 218.9 0.0 17.2 04 -4.5 30 0 0 8 0
2021 12 4.1 -1.6 0.8 296.0 0.0 13.0 31 -4.5 14 0 3 24 0
------------------------------------------------------------------------------------------------
16.4 6.0 10.5 1688.1 187.1 37.0 Aug -9.5 Jan 41 6 88 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2021 01 138.9 33.0 02 22 9 2
2021 02 81.0 34.2 10 14 5 1
2021 03 54.3 20.4 15 8 3 0
2021 04 100.5 32.1 12 14 7 1
2021 05 252.6 35.4 19 28 17 2
2021 06 29.4 8.1 07 7 5 0
2021 07 97.2 31.2 04 14 6 1
2021 08 114.3 40.8 05 15 7 2
2021 09 55.5 27.3 17 8 5 0
2021 10 47.7 33.9 06 11 3 1
2021 11 142.5 23.4 01 20 8 0
2021 12 102.9 36.6 02 20 7 1
------------------------------------------------
1216.8 40.8 Aug 181 82 11
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2021 01 3.0 30.6 02 40
2021 02 4.0 46.4 13 90
2021 03 4.2 34.2 20 88
2021 04 4.2 33.1 09 110
2021 05 3.7 31.7 05 238
2021 06 2.6 29.5 30 99
2021 07 2.5 28.1 28 78
2021 08 2.2 31.7 08 59
2021 09 2.3 23.4 29 60
2021 10 2.7 37.8 07 53
2021 11 1.6 39.2 04 42
2021 12 1.3 29.5 26 19
-----------------------------------
2.8 46.4 Feb 72