MONTHLY CLIMATOLOGICAL SUMMARY for mar 2026
NAME: Dobeno, Slovenija
ELEV: 507 m LAT: 46-08.04 N LONG: 14-31.38 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 9,3 16,5 12:20 4,1 05:48 4,8 0,0 0,0 1,3 15,8 14:43 310
02 8,7 15,6 12:41 5,1 06:21 5,2 0,0 0,0 1,0 11,2 19:20 323
03 7,8 15,4 14:21 4,3 06:10 5,7 0,0 0,0 1,1 18,4 14:17 330
04 9,1 16,9 13:06 2,9 06:17 4,9 0,0 0,0 2,0 12,2 16:31 326
05 9,9 17,8 14:03 3,1 06:34 4,5 0,0 0,0 1,1 11,2 10:44 250
06 10,3 17,9 14:19 2,7 06:18 4,3 0,0 0,0 1,4 11,2 13:34 187
07 10,7 18,7 14:47 3,3 06:26 4,1 0,0 0,0 1,5 15,8 17:15 290
08 11,0 18,3 14:48 3,7 06:30 3,9 0,0 0,0 2,0 13,3 21:25 170
09 11,0 17,3 14:32 4,6 06:25 3,9 0,0 0,0 1,5 14,8 13:12 171
10 10,2 16,4 15:05 5,3 06:30 4,4 0,0 0,0 2,8 19,4 12:16 321
11 8,9 15,3 14:06 5,3 03:22 5,1 0,0 0,0 1,4 20,9 16:47 331
12 7,4 8,2 00:05 6,0 06:23 5,9 0,0 0,0 0,2 5,0 00:39 3
13
14
15 8,8 9,2 21:50 8,5 23:10 5,1 0,0 0,0 5,4 17,3 21:50 156
16 9,1 16,9 11:35 4,6 23:25 4,9 0,0 7,5 2,1 23,4 17:22 181
17 6,3 13,1 12:41 3,1 06:06 6,5 0,0 0,0 5,3 28,1 15:45 168
18 6,1 11,0 11:08 3,1 06:02 6,6 0,0 0,3 8,6 35,6 11:20 157
19 8,7 13,4 12:46 5,3 05:35 5,2 0,0 0,0 9,5 36,7 11:38 160
20 8,0 14,5 11:06 2,2 06:02 5,5 0,0 0,0 2,6 28,1 12:13 162
21 7,0 12,8 10:22 2,7 04:42 6,1 0,0 0,0 3,4 20,9 16:49 153
22 7,5 12,3 10:07 5,2 23:02 5,9 0,0 0,0 4,8 27,0 11:30 152
23 7,3 14,5 11:16 2,0 05:17 5,9 0,0 0,0 3,3 23,4 12:49 160
24 10,0 18,5 12:34 3,5 04:32 4,5 0,0 0,0 1,0 13,3 13:19 206
25 9,4 17,5 12:07 2,6 05:28 4,8 0,0 2,4 3,7 29,5 13:56 306
26 4,6 8,2 13:35 1,7 06:40 7,4 0,0 5,4 2,4 17,3 14:05 20
27 6,2 11,5 12:36 2,5 06:36 6,5 0,0 0,0 2,9 23,4 13:47 128
28 9,0 16,3 15:12 2,7 04:36 5,0 0,0 0,0 2,0 20,9 00:44 163
29 9,0 15,1 13:36 4,0 06:32 5,0 0,0 0,0 1,1 15,8 12:20 8
30 6,4 9,9 10:12 2,5 23:59 6,4 0,0 0,0 1,0 12,2 00:11 273
31 6,5 12,9 11:07 1,1 04:18 6,4 0,0 0,0 5,6 27,0 12:10 158
---------------------------------------------------------------------------------------
8,5 18,7 07 1,1 31 154,3 0,0 15,6 2,8 36,7 19 166
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0