MONTHLY CLIMATOLOGICAL SUMMARY for feb 2026
NAME: Dobeno, Slovenija
ELEV: 507 m LAT: 46-08.04 N LONG: 14-31.38 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 2,3 6,3 13:11 0,1 23:56 8,7 0,0 0,0 6,2 24,5 19:04 160
02 0,6 2,3 15:57 -0,7 06:51 9,7 0,0 0,0 1,8 8,6 01:24 160
03 1,6 3,5 17:03 -0,2 02:14 9,1 0,0 15,9 1,1 9,7 15:06 10
04 3,3 4,3 11:35 2,3 22:05 8,1 0,0 20,4 2,4 17,3 19:19 156
05 2,6 3,3 15:07 2,3 00:00 8,6 0,0 14,4 1,4 11,2 01:40 160
06 4,2 8,5 13:52 2,2 01:36 7,7 0,0 0,9 0,7 7,2 03:35 341
07 5,1 11,1 14:04 3,2 06:39 7,2 0,0 2,7 0,9 8,6 15:55 342
08 4,2 8,0 13:24 1,3 04:16 7,7 0,0 3,6 0,7 7,2 13:40 82
09 4,7 5,9 11:02 4,1 21:09 7,4 0,0 6,6 3,7 12,2 08:02 149
10 5,2 10,6 13:53 3,8 22:05 7,1 0,0 0,6 2,0 13,3 18:52 351
11 6,3 8,2 11:36 4,7 05:51 6,5 0,0 4,2 0,9 13,3 00:15 351
12 6,6 7,8 15:07 5,2 05:05 6,4 0,0 4,8 1,0 8,6 06:31 357
13 7,4 13,6 15:07 3,7 06:47 5,9 0,0 0,0 1,0 8,6 05:51 295
14 5,4 10,4 11:47 3,2 07:04 7,0 0,0 9,9 1,9 19,4 19:59 134
15 5,0 11,9 12:14 -0,9 23:54 7,2 0,0 0,3 2,2 14,8 20:12 178
16 1,6 6,1 14:04 -1,8 06:29 9,1 0,0 0,0 0,1 8,6 12:50 103
17 3,8 11,6 14:55 -0,7 06:35 7,9 0,0 0,0 0,6 8,6 08:39 247
18 4,9 11,7 13:58 -1,9 06:09 7,3 0,0 0,0 0,3 11,2 12:16 354
19 4,4 6,6 13:55 2,3 23:42 7,5 0,0 19,2 3,4 20,9 21:08 151
20 1,4 3,4 11:53 -0,1 22:06 9,2 0,0 8,4 1,5 11,2 01:19 173
21 2,4 7,5 14:55 -0,2 05:03 8,6 0,0 0,0 0,9 7,2 10:11 312
22 3,5 8,3 13:02 -1,8 06:49 8,1 0,0 0,0 0,1 7,2 12:51 212
23 9,1 16,4 14:03 4,0 02:55 4,9 0,0 0,0 1,8 13,3 19:52 343
24 7,7 12,1 11:44 5,2 02:40 5,7 0,0 0,0 0,9 13,3 04:13 23
25 9,9 16,8 14:13 4,4 06:45 4,5 0,0 0,0 1,7 18,4 16:53 314
26 9,8 16,6 14:28 3,2 06:28 4,6 0,0 0,0 1,1 12,2 12:28 196
27 10,4 18,1 14:23 3,6 05:54 4,2 0,0 0,0 0,9 9,7 12:58 232
28 10,2 18,5 14:19 4,1 06:25 4,4 0,0 0,0 2,2 18,4 16:14 304
---------------------------------------------------------------------------------------
5,1 18,5 28 -1,9 18 200,3 0,0 111,9 1,6 24,5 01 160
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 9
Ledeni dnevi (Tmax < 0): 0