MONTHLY CLIMATOLOGICAL SUMMARY for feb 2022
NAME: Dobeno, Slovenija
ELEV: 507 m LAT: 46-08.04 N LONG: 14-31.38 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -0,1 4,2 13:50 -1,6 07:51 10,0 0,0 0,0 1,6 14,8 11:58 150
02 3,9 11,1 15:33 -1,8 02:23 7,8 0,0 0,0 3,1 22,0 20:26 297
03 4,1 8,1 13:47 1,6 07:26 7,7 0,0 0,0 1,9 12,2 03:10 249
04 6,0 12,7 12:56 2,6 06:21 6,6 0,0 0,0 2,8 19,4 13:25 202
05 6,6 12,8 12:56 3,3 06:27 6,3 0,0 0,0 3,5 17,3 18:57 62
06 3,9 6,7 11:24 0,0 07:06 7,8 0,0 0,0 3,4 25,6 18:20 216
07 5,8 11,5 10:06 2,1 23:03 6,8 0,0 0,9 4,7 29,5 05:30 256
08 6,0 12,8 13:47 1,9 03:42 6,7 0,0 0,3 3,8 18,4 02:16 248
09 7,1 14,7 13:24 1,3 04:27 6,0 0,0 0,0 3,1 19,4 17:53 257
10 6,4 12,8 12:55 1,8 07:02 6,5 0,0 0,0 3,0 18,4 14:30 253
11 5,8 12,4 13:50 1,9 23:24 6,8 0,0 2,4 2,5 18,4 14:27 214
12 3,2 8,1 13:34 0,5 06:09 8,2 0,0 0,0 5,4 19,4 12:36 46
13 2,7 9,0 13:54 -1,6 06:47 8,5 0,0 0,0 2,2 13,3 13:32 339
14 2,7 7,5 11:00 -1,7 04:20 8,5 0,0 0,0 2,3 14,8 04:37 211
15 4,1 5,4 12:29 2,4 23:06 7,7 0,0 14,7 2,5 20,9 20:09 329
16 2,9 5,9 15:22 1,6 07:10 8,4 0,0 0,0 1,4 14,8 19:24 206
17 5,2 8,9 11:36 2,5 01:26 7,1 0,0 0,3 4,2 23,4 14:22 228
18 7,0 15,0 13:50 0,7 06:16 6,1 0,0 0,0 2,9 23,4 14:38 220
19 5,9 7,9 00:33 3,5 20:53 6,7 0,0 13,2 3,5 25,6 02:18 83
20 4,1 6,5 13:08 2,4 07:06 7,7 0,0 0,3 1,1 7,2 08:48 235
21 4,1 8,0 12:23 0,8 20:06 7,7 0,0 4,5 2,4 20,9 14:53 244
22 3,8 10,9 16:27 -1,5 06:30 7,9 0,0 0,0 2,8 15,8 16:34 55
23 6,8 16,1 16:49 -0,4 06:30 6,2 0,0 0,0 2,5 14,8 21:33 33
24 7,1 15,6 13:32 0,2 06:40 6,1 0,0 0,0 3,1 24,5 14:41 216
25 3,8 11,1 11:23 -0,4 23:21 7,9 0,0 4,5 3,8 29,5 13:59 52
26 2,2 7,6 13:06 -1,5 05:54 8,8 0,0 6,0 7,0 37,8 13:42 52
27 3,4 7,4 12:14 0,9 06:56 8,1 0,0 0,0 11,9 42,8 10:43 49
28 1,7 7,8 13:37 -1,0 22:58 9,0 0,0 0,0 8,2 50,0 16:39 52
---------------------------------------------------------------------------------------
4,5 16,1 23 -1,8 02 209,9 0,0 47,1 3,6 50,0 28 49
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 9
Ledeni dnevi (Tmax < 0): 0