MONTHLY CLIMATOLOGICAL SUMMARY for feb 2021
NAME: Dobeno, Slovenija
ELEV: 507 m LAT: 46-08.04 N LONG: 14-31.38 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -1,0 4,7 13:59 -2,8 07:23 10,6 0,0 1,5 0,9 7,2 13:16 254
02 2,1 8,3 13:55 -3,2 07:05 8,8 0,0 3,0 2,0 15,8 23:48 274
03 6,5 8,9 22:49 4,9 05:42 6,4 0,0 0,6 4,3 24,5 18:31 265
04 8,9 11,9 13:36 6,9 06:23 5,0 0,0 0,3 2,7 19,4 00:00 267
05 8,7 11,3 11:08 7,3 06:06 5,2 0,0 0,3 3,4 17,3 11:29 249
06 9,2 10,9 12:39 8,1 06:38 4,9 0,0 0,0 3,8 22,0 11:52 253
07 9,5 11,7 09:51 8,2 21:07 4,7 0,0 17,1 4,0 19,4 00:33 22
08 6,4 9,4 12:58 3,9 23:30 6,4 0,0 5,7 3,6 19,4 08:33 218
09 3,6 5,1 15:25 1,1 21:05 8,0 0,0 15,9 2,8 14,8 21:04 66
10 3,0 4,9 14:18 1,5 00:13 8,3 0,0 34,2 5,0 18,4 19:39 52
11 -1,7 2,5 00:00 -5,2 23:55 10,9 0,0 0,6 3,8 19,4 00:48 95
12 -6,0 -3,1 14:28 -7,9 23:59 13,4 0,0 0,0 7,1 25,6 16:18 86
13 -5,5 -1,1 13:28 -9,3 07:12 13,0 0,0 0,0 11,2 46,4 16:32 81
14 -1,0 6,5 13:23 -5,6 06:48 10,6 0,0 0,3 5,6 22,0 14:16 81
15 -0,9 6,3 16:49 -7,9 07:08 10,5 0,0 0,0 2,9 15,8 17:19 198
16 3,1 10,1 14:12 -1,8 06:10 8,3 0,0 0,0 3,2 17,3 19:28 239
17 4,1 10,9 13:59 0,4 02:07 7,7 0,0 0,3 3,0 14,8 05:27 293
18 4,3 10,8 12:43 0,2 04:25 7,6 0,0 0,0 3,3 19,4 14:41 246
19 6,7 12,0 12:56 4,0 02:29 6,3 0,0 0,0 3,3 18,4 06:24 191
20 8,3 14,8 13:05 3,7 06:58 5,4 0,0 0,0 3,2 19,4 13:28 207
21 8,1 12,6 14:45 5,3 23:40 5,5 0,0 0,9 3,5 24,5 13:46 235
22 8,5 15,5 13:15 4,4 03:03 5,3 0,0 0,0 5,4 24,5 10:32 243
23 10,7 18,6 13:58 3,6 05:40 4,1 0,0 0,0 3,0 18,4 20:31 348
24 11,9 19,9 14:48 4,0 06:11 3,4 0,0 0,0 2,4 11,2 04:21 75
25 12,0 20,5 16:36 4,4 06:44 3,3 0,0 0,0 2,5 11,2 00:32 275
26 12,7 20,7 15:39 5,0 06:37 3,0 0,0 0,0 2,4 9,7 14:33 71
27 7,6 11,7 00:00 2,1 23:59 5,8 0,0 0,3 7,0 29,5 19:36 83
28 5,5 11,5 15:39 0,6 06:16 6,9 0,0 0,0 5,9 19,4 10:40 82
---------------------------------------------------------------------------------------
5,2 20,7 26 -9,3 13 199,2 0,0 81,0 4,0 46,4 13 90
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 8
Ledeni dnevi (Tmax < 0): 2