CLIMATOLOGICAL SUMMARY for year 2019
NAME: Dobeno, Slovenija
ELEV: 507 m LAT: 46-08.04 N LONG: 14-31.38 E
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2019 01 5,2 -1,6 1,0 294,2 0,0 14,6 14 -6,6 26 0 0 0 24 2
2019 02 11,9 1,3 6,1 186,6 0,0 21,4 28 -3,9 24 0 0 0 11 0
2019 03 15,6 4,3 9,3 150,4 0,0 24,3 24 -0,3 12 0 0 0 1 0
2019 04 16,5 7,3 11,4 101,3 0,0 25,1 21 3,4 12 0 0 1 0 0
2019 05 17,5 8,3 12,1 99,8 0,7 26,5 25 1,1 07 0 0 3 0 0
2019 06 30,0 17,3 23,2 0,0 86,7 36,7 27 11,9 01 3 15 29 0 0
2019 07 30,4 17,5 23,5 0,3 70,4 34,6 25 14,2 17 2 17 22 0 0
2019 08 28,1 17,2 22,3 0,0 71,0 33,9 12 12,3 15 2 9 25 0 0
2019 09 22,5 11,9 16,3 33,8 8,7 31,4 01 5,6 21 0 1 9 0 0
2019 10 18,5 9,6 13,2 30,8 0,0 24,8 21 3,4 31 0 0 0 0 0
2019 11 10,7 6,2 8,0 167,0 0,0 18,2 03 1,7 30 0 0 0 0 0
2019 12 7,7 1,1 3,9 245,1 0,0 15,2 18 -5,6 30 0 0 0 12 2
------------------------------------------------------------------------------------------------
17,6 8,1 12,1 1309,2 237,5 36,7 jun -6,6 jan 7 42 89 48 4
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2019 01 37,5 11,4 18 13 5 0
2019 02 76,2 24,9 02 6 5 1
2019 03 45,3 14,1 18 10 5 0
2019 04 94,8 18,9 05 16 9 0
2019 05 218,1 43,5 29 22 15 3
2019 06 35,4 20,4 20 11 4 1
2019 07 78,9 28,8 28 14 7 2
2019 08 27,0 7,8 16 8 5 0
2019 09 87,9 22,5 23 12 9 1
2019 10 18,6 12,9 29 2 2 0
2019 11 230,7 28,2 13 28 18 3
2019 12 117,3 28,5 21 12 9 3
------------------------------------------------
1067,7 43,5 maj 154 93 14
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2019 01 2,7 31,7 03 45
2019 02 3,7 50,0 23 77
2019 03 5,1 39,2 20 127
2019 04 4,3 36,7 05 100
2019 05 3,3 33,1 08 223
2019 06 3,4 35,6 20 85
2019 07 2,9 40,3 27 133
2019 08 3,3 27,0 16 76
2019 09 3,1 31,7 06 75
2019 10 3,5 22,0 29 76
2019 11 2,9 35,6 05 74
2019 12 3,0 28,1 20 82
-----------------------------------
3,4 50,0 feb 87