MONTHLY CLIMATOLOGICAL SUMMARY for sep 2019
NAME: Dobeno, Slovenija
ELEV: 507 m LAT: 46-08.04 N LONG: 14-31.38 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 23,5 31,4 14:47 17,4 06:21 0,0 3,0 0,0 2,7 22,0 18:33 219
02 19,6 28,0 13:16 16,0 23:54 0,0 0,9 0,6 2,4 20,9 23:02 92
03 17,2 23,2 14:25 14,0 06:49 0,4 0,0 10,8 3,4 13,3 00:06 92
04 18,3 24,9 17:30 12,1 06:28 0,0 0,2 0,0 2,9 14,8 12:45 89
05 18,6 25,4 14:40 10,7 06:06 0,0 0,3 0,0 3,2 14,8 18:58 84
06 15,5 18,7 00:16 13,1 23:24 1,4 0,0 8,1 7,3 31,7 11:54 69
07 14,6 17,4 14:09 13,3 00:06 1,9 0,0 2,1 1,8 8,6 02:08 68
08 13,1 14,1 15:10 12,3 05:53 2,7 0,0 1,2 6,6 24,5 11:50 66
09 14,6 21,6 17:52 11,4 09:57 1,9 0,0 6,0 2,6 12,2 00:35 265
10 14,6 20,9 17:33 9,0 05:42 1,9 0,0 0,0 2,5 13,3 15:12 60
11 16,3 21,5 17:23 11,0 06:17 1,0 0,0 0,0 2,2 11,2 03:04 271
12 17,8 25,8 17:25 10,8 06:57 0,1 0,0 0,0 1,9 13,3 15:17 141
13 19,0 26,4 13:39 12,4 06:08 0,0 0,5 0,0 1,9 9,7 02:26 123
14 19,3 26,0 13:26 13,1 06:41 0,0 0,7 0,0 2,7 14,8 19:51 84
15 20,1 27,3 17:37 15,5 05:46 0,0 1,2 0,0 2,1 14,8 14:22 56
16 18,9 27,8 14:46 13,6 05:53 0,0 0,5 0,0 2,1 11,2 00:33 261
17 20,5 27,1 14:26 16,5 06:11 0,0 1,4 0,0 2,3 17,3 15:57 202
18 13,7 18,9 00:00 11,0 19:44 2,4 0,0 11,1 5,5 22,0 09:24 70
19 13,2 18,6 12:39 10,4 06:10 2,7 0,0 0,0 7,7 29,5 14:07 70
20 12,2 17,3 14:06 8,2 05:34 3,2 0,0 0,0 6,4 19,4 00:15 73
21 12,7 19,9 17:17 5,6 06:49 2,9 0,0 0,0 2,4 15,8 12:48 64
22 11,8 19,6 13:34 6,8 06:17 3,4 0,0 2,1 2,3 15,8 15:23 251
23 15,1 20,8 11:23 12,2 00:21 1,6 0,0 22,5 1,9 15,8 15:19 304
24 16,2 21,6 12:45 13,1 06:44 1,0 0,0 0,6 1,8 9,7 12:25 106
25 13,7 18,0 13:13 11,0 06:32 2,4 0,0 19,5 1,3 11,2 22:47 26
26 15,7 21,9 17:50 10,6 06:48 1,3 0,0 3,3 1,9 11,2 01:24 161
27 15,0 23,5 13:22 10,6 06:41 1,7 0,0 0,0 1,8 12,2 19:23 272
28
29
30
---------------------------------------------------------------------------------------
16,3 31,4 01 5,6 21 33,8 8,7 87,9 3,1 31,7 06 75
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 1
Topli dnevi (Tmax >= 25): 9
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0