MONTHLY CLIMATOLOGICAL SUMMARY for feb 2019
NAME: Dobeno, Slovenija
ELEV: 507 m LAT: 46-08.04 N LONG: 14-31.38 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 2,5 7,8 21:50 -0,5 04:38 8,6 0,0 13,5 2,7 15,8 16:34 10
02 7,7 9,1 10:26 5,0 22:42 5,7 0,0 24,9 4,5 22,0 21:18 3
03 7,2 12,8 15:39 3,7 23:54 6,0 0,0 18,3 4,2 19,4 18:22 305
04 3,9 8,8 12:52 1,1 23:59 7,8 0,0 0,6 4,9 17,3 10:34 86
05 1,4 3,7 14:56 -0,1 23:25 9,2 0,0 0,0 3,9 18,4 00:09 60
06 3,3 8,7 14:36 -0,9 07:13 8,2 0,0 0,0 3,3 14,8 12:33 65
07 2,2 7,6 13:40 -2,6 06:54 8,8 0,0 0,0 2,0 9,7 11:58 62
08 3,5 8,5 15:23 -0,7 01:22 8,1 0,0 0,0 2,1 9,7 10:50 74
09 4,5 12,2 14:01 -1,0 06:06 7,5 0,0 0,0 3,1 20,9 15:09 223
10 6,0 8,1 23:06 3,6 03:30 6,7 0,0 3,6 3,7 24,5 22:17 229
11 4,3 8,0 00:00 1,9 05:22 7,6 0,0 15,3 3,6 22,0 00:15 156
12 4,2 5,8 17:52 2,4 23:29 7,7 0,0 0,0 4,2 18,4 18:13 2
13 4,5 9,8 14:07 -0,8 07:15 7,5 0,0 0,0 3,0 14,8 12:41 343
14 5,9 13,6 16:49 -0,1 06:08 6,7 0,0 0,0 2,5 9,7 11:50 330
15 6,1 11,9 13:34 0,8 05:23 6,6 0,0 0,0 2,7 15,8 14:27 100
16 6,6 14,5 16:45 -0,2 07:01 6,3 0,0 0,0 2,2 11,2 11:14 45
17 8,6 19,6 16:45 0,9 07:05 5,2 0,0 0,0 2,3 8,6 05:27 286
18 8,8 16,8 16:48 2,0 06:53 5,1 0,0 0,0 2,8 8,6 10:50 272
19 8,8 16,4 14:04 4,2 06:06 5,1 0,0 0,0 4,2 18,4 15:25 240
20 8,0 15,3 13:41 2,3 06:13 5,5 0,0 0,0 2,1 9,7 13:19 56
21 8,9 14,8 14:09 3,2 06:54 5,1 0,0 0,0 2,2 9,7 11:57 32
22 8,8 15,4 16:56 3,6 23:55 5,1 0,0 0,0 4,9 35,6 23:34 61
23 1,1 4,9 12:40 -2,5 23:38 9,4 0,0 0,0 15,0 50,0 02:58 93
24 1,0 6,6 13:54 -3,9 05:56 9,5 0,0 0,0 4,4 19,4 02:53 97
25 5,9 14,6 14:18 0,4 04:30 6,7 0,0 0,0 2,9 12,2 12:31 220
26 10,3 19,8 15:57 2,1 06:32 4,3 0,0 0,0 2,7 14,8 16:25 347
27 12,3 17,6 16:57 7,4 23:45 3,1 0,0 0,0 3,5 14,8 11:14 145
28 11,9 21,4 12:41 4,8 03:53 3,4 0,0 0,0 4,7 28,1 15:32 257
---------------------------------------------------------------------------------------
6,1 21,4 28 -3,9 24 186,6 0,0 76,2 3,7 50,0 23 77
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 11
Ledeni dnevi (Tmax < 0): 0