MONTHLY CLIMATOLOGICAL SUMMARY for okt 2018
NAME: Dobeno, Slovenija
ELEV: 507 m LAT: 46-08.04 N LONG: 14-31.38 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 10,0 16,1 12:58 4,7 06:24 4,4 0,0 6,6 1,8 12,2 20:09 58
02 10,0 13,9 16:17 7,9 22:51 4,4 0,0 0,9 2,8 13,3 11:08 81
03 11,0 19,1 17:29 3,9 07:37 3,9 0,0 0,0 1,9 9,7 18:39 35
04 13,6 19,4 14:36 7,9 05:16 2,5 0,0 0,0 3,0 15,8 12:50 66
05 13,5 19,8 13:39 7,1 06:52 2,5 0,0 0,0 2,1 15,8 14:05 95
06 13,6 20,0 12:45 9,6 04:47 2,5 0,0 9,9 1,5 9,7 16:18 201
07 15,2 18,8 15:41 13,1 03:12 1,6 0,0 8,1 1,4 9,7 03:36 49
08 16,1 21,4 13:15 14,2 04:40 1,1 0,0 2,1 2,6 15,8 15:42 59
09 16,5 20,9 14:43 13,2 04:43 0,8 0,0 0,0 2,4 9,7 23:50 50
10 16,9 22,6 12:42 12,6 07:06 0,6 0,0 0,0 3,2 13,3 13:48 55
11 15,1 22,5 17:32 8,9 07:15 1,6 0,0 0,0 2,0 12,2 14:50 75
12 14,2 21,7 14:17 8,2 07:28 2,1 0,0 0,0 1,7 7,2 00:28 63
13 15,2 21,0 13:53 10,6 06:54 1,6 0,0 0,0 3,8 18,4 15:19 56
14 14,7 21,3 13:58 9,2 06:47 1,8 0,0 0,0 2,6 13,3 20:18 66
15 11,7 13,7 12:46 10,0 05:49 3,5 0,0 0,3 1,0 8,6 03:09 312
16 12,3 16,0 14:38 9,6 01:00 3,2 0,0 0,0 0,9 6,1 10:13 193
17 14,8 19,4 13:34 11,4 07:27 1,8 0,0 0,3 1,7 11,2 20:40 6
18 16,3 21,9 14:12 12,9 06:27 0,9 0,0 0,3 1,7 11,2 14:24 51
19 15,3 20,3 13:51 10,5 07:03 1,5 0,0 0,0 1,9 11,2 13:53 36
20 14,5 20,4 14:35 10,0 07:33 1,9 0,0 0,0 2,0 11,2 20:24 60
21 9,0 12,8 00:06 6,5 21:08 5,0 0,0 4,2 3,8 31,7 10:31 70
22 9,9 16,1 13:55 6,3 03:34 4,5 0,0 0,0 4,9 24,5 14:57 71
23 11,5 18,1 14:13 6,6 06:56 3,6 0,0 0,0 2,6 15,8 00:12 24
24 14,3 22,0 16:55 8,1 23:37 2,1 0,0 0,0 3,6 27,0 17:12 81
25 11,4 19,3 14:27 7,8 07:01 3,7 0,0 0,0 2,8 12,2 15:07 33
26 10,3 11,0 03:00 9,3 03:47 4,3 0,0 0,0 2,0 8,6 02:57 317
27 17,0 18,2 13:23 14,7 10:56 0,6 0,0 0,3 6,0 31,7 12:55 201
28 14,7 16,4 00:32 13,8 17:52 1,8 0,0 32,1 2,7 12,2 07:29 7
29 14,8 17,0 18:26 12,6 23:58 1,8 0,0 26,1 7,9 31,7 23:49 64
30 12,2 17,4 12:21 9,6 21:04 3,2 0,0 9,9 8,4 36,7 00:51 202
31 11,4 18,2 13:28 7,7 07:02 3,7 0,0 0,3 2,5 13,3 00:13 268
---------------------------------------------------------------------------------------
13,5 22,6 10 3,9 03 78,5 0,0 101,4 2,9 36,7 30 71
Tropske noči (Tmin >= 20): 0
Vroči dnevi (Tmax >= 30): 0
Topli dnevi (Tmax >= 25): 0
Hladni dnevi (Tmin < 0): 0
Ledeni dnevi (Tmax < 0): 0